Moto GP
09 Mar |
Estoril Circuit |
---|
09 Mar |
Estoril Circuit |
---|---|
Laps | 23 |
Dist. total | 4.2 Km |
Curves | 9/4 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 18th |
04 May |
Shangai Circuit |
---|
04 May |
Shangai Circuit |
---|---|
Laps | 19 |
Dist. total | 5.45 Km |
Curves | 7/7 |
Av. speed | 128.7 Km/h |
Top Speed | Km/h |
Race position | 12th |
18 May |
Le Mans |
---|
18 May |
Le Mans |
---|---|
Laps | 22 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
Race position | NF |
01 Jun |
Autodromo del Mugello |
---|
01 Jun |
Autodromo del Mugello |
---|---|
Laps | 20 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
Race position | 19th |
08 Jun |
Circuit de Barcelona-Catalunya |
---|
08 Jun |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 21 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 10th |
22 Jun |
Donington Park |
---|
22 Jun |
Donington Park |
---|---|
Laps | |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
28 Jun |
TT Circuit Assen |
---|
28 Jun |
TT Circuit Assen |
---|---|
Laps | 22 |
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 169.9 Km/h |
Top Speed | 319.8 Km/h |
Race position | NF |
13 Jul |
Sachsenring |
---|
13 Jul |
Sachsenring |
---|---|
Laps | 27 |
Dist. total | 3.7 Km |
Curves | 13/3 |
Av. speed | 161.1 Km/h |
Top Speed | 298.2 Km/h |
Race position | 9th |
17 Aug |
Automotodrom Brno |
---|
17 Aug |
Automotodrom Brno |
---|---|
Laps | 18 |
Dist. total | 5.4 Km |
Curves | 6/8 |
Av. speed | 161.1 Km/h |
Top Speed | 316.4 Km/h |
Race position | NF |
31 Aug |
Misano World Circuit Marco Simoncelli |
---|
31 Aug |
Misano World Circuit Marco Simoncelli |
---|---|
Laps | 23 |
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 140.0 Km/h |
Top Speed | 299.5 Km/h |
Race position | 4th |
14 Sep |
Indianapolis Motorcycle Grand Prix |
---|
14 Sep |
Indianapolis Motorcycle Grand Prix |
---|---|
Laps | |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 6th |
28 Sep |
Twin Ring Motegi |
---|
28 Sep |
Twin Ring Motegi |
---|---|
Laps | 20 |
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 146.3 Km/h |
Top Speed | 314.3 Km/h |
Race position | NF |
05 Oct |
Phillip Island |
---|
05 Oct |
Phillip Island |
---|---|
Laps | 23 |
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.4 Km/h |
Top Speed | 348.0 Km/h |
Race position | 9th |
12 Apr |
Losail International Circuit |
---|
12 Apr |
Losail International Circuit |
---|---|
Laps | 18 |
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 165.5 Km/h |
Top Speed | 351.2 Km/h |
Race position | NF |
26 Apr |
Twin Ring Motegi |
---|
26 Apr |
Twin Ring Motegi |
---|---|
Laps | 20 |
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 146.3 Km/h |
Top Speed | 314.3 Km/h |
Race position | 5th |
03 May |
Circuito de Jerez |
---|
03 May |
Circuito de Jerez |
---|---|
Laps | 22 |
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 157.6 Km/h |
Top Speed | 295.9 Km/h |
17 May |
Le Mans |
---|
17 May |
Le Mans |
---|---|
Laps | 22 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
Race position | NF |
31 May |
Autodromo del Mugello |
---|
31 May |
Autodromo del Mugello |
---|---|
Laps | 20 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
Race position | 5th |
14 Jun |
Circuit de Barcelona-Catalunya |
---|
14 Jun |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 21 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 5th |
27 Jun |
TT Circuit Assen |
---|
27 Jun |
TT Circuit Assen |
---|---|
Laps | 22 |
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 169.9 Km/h |
Top Speed | 319.8 Km/h |
Race position | 10th |
19 Jul |
Sachsenring |
---|
19 Jul |
Sachsenring |
---|---|
Laps | 27 |
Dist. total | 3.7 Km |
Curves | 13/3 |
Av. speed | 161.1 Km/h |
Top Speed | 298.2 Km/h |
Race position | 16th |
26 Jul |
Donington Park |
---|
26 Jul |
Donington Park |
---|---|
Laps | |
Dist. total | 4.0 Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 15th |
16 Aug |
Automotodrom Brno |
---|
16 Aug |
Automotodrom Brno |
---|---|
Laps | 18 |
Dist. total | 5.4 Km |
Curves | 6/8 |
Av. speed | 161.1 Km/h |
Top Speed | 316.4 Km/h |
Race position | 8th |
30 Aug |
Indianapolis Motorcycle Grand Prix |
---|
30 Aug |
Indianapolis Motorcycle Grand Prix |
---|---|
Laps | |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 6th |
06 Sep |
Misano World Circuit Marco Simoncelli |
---|
06 Sep |
Misano World Circuit Marco Simoncelli |
---|---|
Laps | 23 |
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 140.0 Km/h |
Top Speed | 299.5 Km/h |
Race position | 4th |
04 Oct |
Estoril Circuit |
---|
04 Oct |
Estoril Circuit |
---|---|
Laps | 23 |
Dist. total | 4.2 Km |
Curves | 9/4 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | NF |
18 Oct |
Phillip Island |
---|
18 Oct |
Phillip Island |
---|---|
Laps | 23 |
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.4 Km/h |
Top Speed | 348.0 Km/h |
Race position | 9th |
25 Oct |
Sepang International Circuit |
---|
25 Oct |
Sepang International Circuit |
---|---|
Laps | 17 |
Dist. total | 5.5 Km |
Curves | 5/10 |
Av. speed | 148.2 Km/h |
Top Speed | 339.6 Km/h |
Race position | NFth |
08 Nov |
Circuit Ricardo Tormo |
---|
08 Nov |
Circuit Ricardo Tormo |
---|---|
Laps | 23 |
Dist. total | 4.0 Km |
Curves | 9/5 |
Av. speed | 156.2 Km/h |
Top Speed | 335.9 Km/h |
Race position | 17th |
11 Apr |
Losail International Circuit |
---|
11 Apr |
Losail International Circuit |
---|---|
Laps | 18 |
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 165.5 Km/h |
Top Speed | 351.2 Km/h |
02 May |
Circuito de Jerez |
---|
02 May |
Circuito de Jerez |
---|---|
Laps | 22 |
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 157.6 Km/h |
Top Speed | 295.9 Km/h |
Race position | NF |
23 May |
Le Mans |
---|
23 May |
Le Mans |
---|---|
Laps | 22 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
06 Jun |
Autodromo del Mugello |
---|
06 Jun |
Autodromo del Mugello |
---|---|
Laps | 20 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
20 Jun |
Silverstone Circuit |
---|
20 Jun |
Silverstone Circuit |
---|---|
Laps | 17 |
Dist. total | 5.9 Km |
Curves | 8/10 |
Av. speed | 173.7 Km/h |
Top Speed | 332.4 Km/h |
26 Jun |
TT Circuit Assen |
---|
26 Jun |
TT Circuit Assen |
---|---|
Laps | 22 |
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 169.9 Km/h |
Top Speed | 319.8 Km/h |
04 Jul |
Circuit de Barcelona-Catalunya |
---|
04 Jul |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 21 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
Top Speed | Km/h |
18 Jul |
Sachsenring |
---|
18 Jul |
Sachsenring |
---|---|
Laps | 27 |
Dist. total | 3.7 Km |
Curves | 13/3 |
Av. speed | 161.1 Km/h |
Top Speed | 298.2 Km/h |
15 Aug |
Automotodrom Brno |
---|
15 Aug |
Automotodrom Brno |
---|---|
Laps | 18 |
Dist. total | 5.4 Km |
Curves | 6/8 |
Av. speed | 161.1 Km/h |
Top Speed | 316.4 Km/h |
Race position | 7th |
29 Aug |
Indianapolis Motorcycle Grand Prix |
---|
29 Aug |
Indianapolis Motorcycle Grand Prix |
---|---|
Laps | |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 10th |
05 Sep |
Misano World Circuit Marco Simoncelli |
---|
05 Sep |
Misano World Circuit Marco Simoncelli |
---|---|
Laps | 23 |
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 140.0 Km/h |
Top Speed | 299.5 Km/h |
19 Sep |
MotorLand Aragon |
---|
19 Sep |
MotorLand Aragon |
---|---|
Laps | 19 |
Dist. total | 5.1 Km |
Curves | 10/7 |
Av. speed | 166.3 Km/h |
Top Speed | 345.8 Km/h |
Race position | NF |
03 Oct |
Twin Ring Motegi |
---|
03 Oct |
Twin Ring Motegi |
---|---|
Laps | 20 |
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 146.3 Km/h |
Top Speed | 314.3 Km/h |
10 Oct |
Sepang International Circuit |
---|
10 Oct |
Sepang International Circuit |
---|---|
Laps | 17 |
Dist. total | 5.5 Km |
Curves | 5/10 |
Av. speed | 148.2 Km/h |
Top Speed | 339.6 Km/h |
17 Oct |
Phillip Island |
---|
17 Oct |
Phillip Island |
---|---|
Laps | 23 |
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.4 Km/h |
Top Speed | 348.0 Km/h |
31 Oct |
Estoril Circuit |
---|
31 Oct |
Estoril Circuit |
---|---|
Laps | 23 |
Dist. total | 4.2 Km |
Curves | 9/4 |
Av. speed | Km/h |
Top Speed | Km/h |
07 Nov |
Circuit Ricardo Tormo |
---|
07 Nov |
Circuit Ricardo Tormo |
---|---|
Laps | 23 |
Dist. total | 4.0 Km |
Curves | 9/5 |
Av. speed | 156.2 Km/h |
Top Speed | 335.9 Km/h |
Race position | 4th |
20 Mar |
Losail International Circuit |
---|
20 Mar |
Losail International Circuit |
---|---|
Laps | 20 |
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 165.5 Km/h |
Top Speed | 351.2 Km/h |
Race position | NF |
03 Apr |
Circuito de Jerez |
---|
03 Apr |
Circuito de Jerez |
---|---|
Laps | 23 |
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 157.6 Km/h |
Top Speed | 295.9 Km/h |
Race position | NF |
01 May |
Estoril Circuit |
---|
01 May |
Estoril Circuit |
---|---|
Laps | 26 |
Dist. total | 4.2 Km |
Curves | 9/4 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | 21th |
15 May |
Le Mans |
---|
15 May |
Le Mans |
---|---|
Laps | 26 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
05 Jun |
Circuit de Barcelona-Catalunya |
---|
05 Jun |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 23 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
Top Speed | Km/h |
12 Jun |
Silverstone Circuit |
---|
12 Jun |
Silverstone Circuit |
---|---|
Laps | 18 |
Dist. total | 5.9 Km |
Curves | 8/10 |
Av. speed | 173.7 Km/h |
Top Speed | 332.4 Km/h |
Race position | NF |
25 Jun |
TT Circuit Assen |
---|
25 Jun |
TT Circuit Assen |
---|---|
Laps | 24 |
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 169.9 Km/h |
Top Speed | 319.8 Km/h |
03 Jul |
Autodromo del Mugello |
---|
03 Jul |
Autodromo del Mugello |
---|---|
Laps | 21 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
17 Jul |
Sachsenring |
---|
17 Jul |
Sachsenring |
---|---|
Laps | 29 |
Dist. total | 3.7 Km |
Curves | 13/3 |
Av. speed | 161.1 Km/h |
Top Speed | 298.2 Km/h |
14 Aug |
Automotodrom Brno |
---|
14 Aug |
Automotodrom Brno |
---|---|
Laps | 20 |
Dist. total | 5.4 Km |
Curves | 6/8 |
Av. speed | 161.1 Km/h |
Top Speed | 316.4 Km/h |
28 Aug |
Indianapolis Motorcycle Grand Prix |
---|
28 Aug |
Indianapolis Motorcycle Grand Prix |
---|---|
Laps | 26 |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
04 Sep |
Misano World Circuit Marco Simoncelli |
---|
04 Sep |
Misano World Circuit Marco Simoncelli |
---|---|
Laps | 26 |
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 140.0 Km/h |
Top Speed | 299.5 Km/h |
18 Sep |
MotorLand Aragon |
---|
18 Sep |
MotorLand Aragon |
---|---|
Laps | 21 |
Dist. total | 5.1 Km |
Curves | 10/7 |
Av. speed | 166.3 Km/h |
Top Speed | 345.8 Km/h |
02 Oct |
Twin Ring Motegi |
---|
02 Oct |
Twin Ring Motegi |
---|---|
Laps | 23 |
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 146.3 Km/h |
Top Speed | 314.3 Km/h |
16 Oct |
Phillip Island |
---|
16 Oct |
Phillip Island |
---|---|
Laps | 27 |
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.4 Km/h |
Top Speed | 348.0 Km/h |
08 Apr |
Losail International Circuit |
---|
08 Apr |
Losail International Circuit |
---|---|
Laps | 20 |
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 165.5 Km/h |
Top Speed | 351.2 Km/h |
29 Apr |
Circuito de Jerez |
---|
29 Apr |
Circuito de Jerez |
---|---|
Laps | 23 |
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 157.6 Km/h |
Top Speed | 295.9 Km/h |
06 May |
Estoril Circuit |
---|
06 May |
Estoril Circuit |
---|---|
Laps | 26 |
Dist. total | 4.2 Km |
Curves | 9/4 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | NF |
20 May |
Le Mans |
---|
20 May |
Le Mans |
---|---|
Laps | 26 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
Race position | NF |
03 Jun |
Circuit de Barcelona-Catalunya |
---|
03 Jun |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 23 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
Top Speed | Km/h |
17 Jun |
Silverstone Circuit |
---|
17 Jun |
Silverstone Circuit |
---|---|
Laps | 18 |
Dist. total | 5.9 Km |
Curves | 8/10 |
Av. speed | 173.7 Km/h |
Top Speed | 332.4 Km/h |
30 Jun |
TT Circuit Assen |
---|
30 Jun |
TT Circuit Assen |
---|---|
Laps | 24 |
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 169.9 Km/h |
Top Speed | 319.8 Km/h |
08 Jul |
Sachsenring |
---|
08 Jul |
Sachsenring |
---|---|
Laps | 29 |
Dist. total | 3.7 Km |
Curves | 13/3 |
Av. speed | 161.1 Km/h |
Top Speed | 298.2 Km/h |
15 Jul |
Autodromo del Mugello |
---|
15 Jul |
Autodromo del Mugello |
---|---|
Laps | 21 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
Race position | 5th |
19 Aug |
Indianapolis Motorcycle Grand Prix |
---|
19 Aug |
Indianapolis Motorcycle Grand Prix |
---|---|
Laps | 26 |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
26 Aug |
Automotodrom Brno |
---|
26 Aug |
Automotodrom Brno |
---|---|
Laps | 20 |
Dist. total | 5.4 Km |
Curves | 6/8 |
Av. speed | 161.1 Km/h |
Top Speed | 316.4 Km/h |
16 Sep |
Misano World Circuit Marco Simoncelli |
---|
16 Sep |
Misano World Circuit Marco Simoncelli |
---|---|
Laps | 26 |
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 140.0 Km/h |
Top Speed | 299.5 Km/h |
30 Sep |
MotorLand Aragon |
---|
30 Sep |
MotorLand Aragon |
---|---|
Laps | 21 |
Dist. total | 5.1 Km |
Curves | 10/7 |
Av. speed | 166.3 Km/h |
Top Speed | 345.8 Km/h |
14 Oct |
Twin Ring Motegi |
---|
14 Oct |
Twin Ring Motegi |
---|---|
Laps | 23 |
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 146.3 Km/h |
Top Speed | 314.3 Km/h |
21 Oct |
Sepang International Circuit |
---|
21 Oct |
Sepang International Circuit |
---|---|
Laps | 18 |
Dist. total | 5.5 Km |
Curves | 5/10 |
Av. speed | 148.2 Km/h |
Top Speed | 339.6 Km/h |
Race position | NF |
28 Oct |
Phillip Island |
---|
28 Oct |
Phillip Island |
---|---|
Laps | 27 |
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.4 Km/h |
Top Speed | 348.0 Km/h |
11 Nov |
Circuit Ricardo Tormo |
---|
11 Nov |
Circuit Ricardo Tormo |
---|---|
Laps | 25 |
Dist. total | 4.0 Km |
Curves | 9/5 |
Av. speed | 156.2 Km/h |
Top Speed | 335.9 Km/h |
07 Apr |
Losail International Circuit |
---|
07 Apr |
Losail International Circuit |
---|---|
Laps | 22 |
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 165.5 Km/h |
Top Speed | 351.2 Km/h |
21 Apr |
Circuit Of The Americas |
---|
21 Apr |
Circuit Of The Americas |
---|---|
Laps | 20 |
Dist. total | 5.5 Km |
Curves | 11/9 |
Av. speed | 157.9 Km/h |
Top Speed | 345.6 Km/h |
05 May |
Circuito de Jerez |
---|
05 May |
Circuito de Jerez |
---|---|
Laps | 25 |
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 157.6 Km/h |
Top Speed | 295.9 Km/h |
19 May |
Le Mans |
---|
19 May |
Le Mans |
---|---|
Laps | 27 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
02 Jun |
Autodromo del Mugello |
---|
02 Jun |
Autodromo del Mugello |
---|---|
Laps | 23 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
Race position | NF |
16 Jun |
Circuit de Barcelona-Catalunya |
---|
16 Jun |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 24 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
Top Speed | Km/h |
29 Jun |
TT Circuit Assen |
---|
29 Jun |
TT Circuit Assen |
---|---|
Laps | 26 |
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 169.9 Km/h |
Top Speed | 319.8 Km/h |
14 Jul |
Sachsenring |
---|
14 Jul |
Sachsenring |
---|---|
Laps | 30 |
Dist. total | 3.7 Km |
Curves | 10/3 |
Av. speed | 161.1 Km/h |
Top Speed | 298.2 Km/h |
21 Jul |
Mazda Raceway Laguna Seca |
---|
21 Jul |
Mazda Raceway Laguna Seca |
---|---|
Laps | 32 |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | NF |
18 Aug |
Indianapolis Motorcycle Grand Prix |
---|
18 Aug |
Indianapolis Motorcycle Grand Prix |
---|---|
Laps | 26 |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
25 Aug |
Automotodrom Brno |
---|
25 Aug |
Automotodrom Brno |
---|---|
Laps | 21 |
Dist. total | 5.4 Km |
Curves | 6/8 |
Av. speed | 161.1 Km/h |
Top Speed | 316.4 Km/h |
01 Sep |
Silverstone Circuit |
---|
01 Sep |
Silverstone Circuit |
---|---|
Laps | 20 |
Dist. total | 5.9 Km |
Curves | 8/10 |
Av. speed | 173.7 Km/h |
Top Speed | 332.4 Km/h |
15 Sep |
Misano World Circuit Marco Simoncelli |
---|
15 Sep |
Misano World Circuit Marco Simoncelli |
---|---|
Laps | 27 |
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 140.0 Km/h |
Top Speed | 299.5 Km/h |
29 Sep |
MotorLand Aragon |
---|
29 Sep |
MotorLand Aragon |
---|---|
Laps | 23 |
Dist. total | 5.1 Km |
Curves | 10/7 |
Av. speed | 166.3 Km/h |
Top Speed | 345.8 Km/h |
13 Oct |
Sepang International Circuit |
---|
13 Oct |
Sepang International Circuit |
---|---|
Laps | 20 |
Dist. total | 5.5 Km |
Curves | 5/10 |
Av. speed | 148.2 Km/h |
Top Speed | 339.6 Km/h |
20 Oct |
Phillip Island |
---|
20 Oct |
Phillip Island |
---|---|
Laps | 27 |
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.4 Km/h |
Top Speed | 348.0 Km/h |
Race position | NF |
27 Oct |
Twin Ring Motegi |
---|
27 Oct |
Twin Ring Motegi |
---|---|
Laps | 24 |
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 146.3 Km/h |
Top Speed | 314.3 Km/h |
10 Nov |
Circuit Ricardo Tormo |
---|
10 Nov |
Circuit Ricardo Tormo |
---|---|
Laps | 27 |
Dist. total | 4.0 Km |
Curves | 9/5 |
Av. speed | 156.2 Km/h |
Top Speed | 335.9 Km/h |
23 Mar |
Losail International Circuit |
---|
23 Mar |
Losail International Circuit |
---|---|
Laps | 22 |
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 165.5 Km/h |
Top Speed | 351.2 Km/h |
13 Apr |
Circuit Of The Americas |
---|
13 Apr |
Circuit Of The Americas |
---|---|
Laps | 20 |
Dist. total | 5.5 Km |
Curves | 11/9 |
Av. speed | 157.9 Km/h |
Top Speed | 345.6 Km/h |
27 Apr |
Termas de Río Hondo |
---|
27 Apr |
Termas de Río Hondo |
---|---|
Laps | 25 |
Dist. total | 4.8 Km |
Curves | 5/9 |
Av. speed | 172.6 Km/h |
Top Speed | 334.4 Km/h |
04 May |
Circuito de Jerez |
---|
04 May |
Circuito de Jerez |
---|---|
Laps | 25 |
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 157.6 Km/h |
Top Speed | 295.9 Km/h |
18 May |
Le Mans |
---|
18 May |
Le Mans |
---|---|
Laps | 27 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
01 Jun |
Autodromo del Mugello |
---|
01 Jun |
Autodromo del Mugello |
---|---|
Laps | 23 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
15 Jun |
Circuit de Barcelona-Catalunya |
---|
15 Jun |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 24 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
Top Speed | Km/h |
28 Jun |
TT Circuit Assen |
---|
28 Jun |
TT Circuit Assen |
---|---|
Laps | 26 |
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 169.9 Km/h |
Top Speed | 319.8 Km/h |
13 Jul |
Sachsenring |
---|
13 Jul |
Sachsenring |
---|---|
Laps | 30 |
Dist. total | 3.7 Km |
Curves | 10/3 |
Av. speed | 161.1 Km/h |
Top Speed | 298.2 Km/h |
10 Aug |
Indianapolis Motorcycle Grand Prix |
---|
10 Aug |
Indianapolis Motorcycle Grand Prix |
---|---|
Laps | 26 |
Dist. total | Km |
Curves | |
Av. speed | Km/h |
Top Speed | Km/h |
17 Aug |
Automotodrom Brno |
---|
17 Aug |
Automotodrom Brno |
---|---|
Laps | 21 |
Dist. total | 5.4 Km |
Curves | 6/8 |
Av. speed | 161.1 Km/h |
Top Speed | 316.4 Km/h |
Race position | 4th |
31 Aug |
Silverstone Circuit |
---|
31 Aug |
Silverstone Circuit |
---|---|
Laps | 20 |
Dist. total | 5.9 Km |
Curves | 8/10 |
Av. speed | 173.7 Km/h |
Top Speed | 332.4 Km/h |
14 Sep |
Misano World Circuit Marco Simoncelli |
---|
14 Sep |
Misano World Circuit Marco Simoncelli |
---|---|
Laps | 27 |
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 140.0 Km/h |
Top Speed | 299.5 Km/h |
Race position | 15th |
28 Sep |
MotorLand Aragon |
---|
28 Sep |
MotorLand Aragon |
---|---|
Laps | 23 |
Dist. total | 5.1 Km |
Curves | 10/7 |
Av. speed | 166.3 Km/h |
Top Speed | 345.8 Km/h |
Race position | 13th |
12 Oct |
Twin Ring Motegi |
---|
12 Oct |
Twin Ring Motegi |
---|---|
Laps | 24 |
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 146.3 Km/h |
Top Speed | 314.3 Km/h |
19 Oct |
Phillip Island |
---|
19 Oct |
Phillip Island |
---|---|
Laps | 27 |
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.4 Km/h |
Top Speed | 348.0 Km/h |
Race position | NF |
26 Oct |
Sepang International Circuit |
---|
26 Oct |
Sepang International Circuit |
---|---|
Laps | 20 |
Dist. total | 5.5 Km |
Curves | 5/10 |
Av. speed | 148.2 Km/h |
Top Speed | 339.6 Km/h |
09 Nov |
Circuit Ricardo Tormo |
---|
09 Nov |
Circuit Ricardo Tormo |
---|---|
Laps | 27 |
Dist. total | 4.0 Km |
Curves | 9/5 |
Av. speed | 156.2 Km/h |
Top Speed | 335.9 Km/h |
29 Mar |
Losail International Circuit |
---|
29 Mar |
Losail International Circuit |
---|---|
Laps | 22 |
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 165.5 Km/h |
Top Speed | 351.2 Km/h |
Race position | 5th |
12 Apr |
Circuit Of The Americas |
---|
12 Apr |
Circuit Of The Americas |
---|---|
Laps | 20 |
Dist. total | 5.5 Km |
Curves | 11/9 |
Av. speed | 157.9 Km/h |
Top Speed | 345.6 Km/h |
19 Apr |
Termas de Río Hondo |
---|
19 Apr |
Termas de Río Hondo |
---|---|
Laps | 25 |
Dist. total | 4.8 Km |
Curves | 5/9 |
Av. speed | 172.6 Km/h |
Top Speed | 334.4 Km/h |
Race position | NF |
03 May |
Circuito de Jerez |
---|
03 May |
Circuito de Jerez |
---|---|
Laps | 25 |
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 157.6 Km/h |
Top Speed | 295.9 Km/h |
17 May |
Le Mans |
---|
17 May |
Le Mans |
---|---|
Laps | 27 |
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 161.6 Km/h |
Top Speed | 316.6 Km/h |
Race position | 4th |
31 May |
Autodromo del Mugello |
---|
31 May |
Autodromo del Mugello |
---|---|
Laps | 23 |
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 174.2 Km/h |
Top Speed | 354.9 Km/h |
Race position | NF |
14 Jun |
Circuit de Barcelona-Catalunya |
---|
14 Jun |
Circuit de Barcelona-Catalunya |
---|---|
Laps | 24 |
Dist. total | 4.7 Km |
Curves | 5/8 |
Av. speed | Km/h |
