
Marc Márquez salvage points from trying French GP
15/05/2022 Moto GP
Less time to enjoy another GP weekend.
06 Mar |
Losail International Circuit |
---|
06 Mar |
Losail International Circuit |
---|
Laps | 22 |
---|---|
Dist. total | 5.4 Km |
Curves | 6/10 |
Av. speed | 167.4 Km/h |
Top Speed | 362.4 Km/h |
Race position | 5th |
20 Mar |
Mandalika International Street Circuit Indonesia |
---|
20 Mar |
Mandalika International Street Circuit Indonesia |
---|
Laps | |
---|---|
Dist. total | 4.3 Km |
Curves | 13/5 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | DNSth |
03 Apr |
Termas de Río Hondo |
---|
03 Apr |
Termas de Río Hondo |
---|
Laps | 25 |
---|---|
Dist. total | 4.8 Km |
Curves | 5/9 |
Av. speed | 172.7 Km/h |
Top Speed | 334.4 Km/h |
Race position | NF |
10 Apr |
Circuit Of The Americas |
---|
10 Apr |
Circuit Of The Americas |
---|
Laps | 20 |
---|---|
Dist. total | 5.5 Km |
Curves | 11/9 |
Av. speed | 158.6 Km/h |
Top Speed | 352.9 Km/h |
Race position | 6th |
24 Apr |
Autodromo Internacional do Algarve |
---|
24 Apr |
Autodromo Internacional do Algarve |
---|
Laps | 25 |
---|---|
Dist. total | 4.6 Km |
Curves | 6/9 |
Av. speed | 164.8 Km/h |
Top Speed | 351.7 Km/h |
Race position | 6th |
01 May |
Circuito de Jerez |
---|
01 May |
Circuito de Jerez |
---|
Laps | 25 |
---|---|
Dist. total | 4.4 Km |
Curves | 5/8 |
Av. speed | 161.4 Km/h |
Top Speed | 300.8 Km/h |
Race position | 4th |
15 May |
Le Mans |
---|
15 May |
Le Mans |
---|
Laps | 27 |
---|---|
Dist. total | 4.2 Km |
Curves | 5/9 |
Av. speed | 142.9 Km/h |
Top Speed | 323.7 Km/h |
Race position | 6th |
29 May |
Autodromo del Mugello |
---|
29 May |
Autodromo del Mugello |
---|
Laps | 23 |
---|---|
Dist. total | 5.2 Km |
Curves | 6/9 |
Av. speed | 175.3 Km/h |
Top Speed | 356.7 Km/h |
05 Jun |
Circuit de Barcelona-Catalunya |
---|
05 Jun |
Circuit de Barcelona-Catalunya |
---|
Laps | 24 |
---|---|
Dist. total | 4.7 Km |
Curves | 6/8 |
Av. speed | 166.1 Km/h |
Top Speed | 355.2 Km/h |
19 Jun |
Sachsenring |
---|
19 Jun |
Sachsenring |
---|
Laps | 30 |
---|---|
Dist. total | 3.7 Km |
Curves | 10/3 |
Av. speed | 160.6 Km/h |
Top Speed | 301.6 Km/h |
24 Jun |
TT Circuit Assen |
---|
24 Jun |
TT Circuit Assen |
---|
Laps | 26 |
---|---|
Dist. total | 4.5 Km |
Curves | 6/12 |
Av. speed | 174.5 Km/h |
Top Speed | 319.8 Km/h |
10 Jul |
KymiRing |
---|
10 Jul |
KymiRing |
---|
Laps | |
---|---|
Dist. total | 4.6 Km |
Curves | 12/6 |
Av. speed | Km/h |
Top Speed | Km/h |
07 Aug |
Silverstone Circuit |
---|
07 Aug |
Silverstone Circuit |
---|
Laps | 20 |
---|---|
Dist. total | 5.9 Km |
Curves | 8/10 |
Av. speed | 175.4 Km/h |
Top Speed | 339.6 Km/h |
21 Aug |
Red Bull Ring – Spielberg |
---|
21 Aug |
Red Bull Ring – Spielberg |
---|
Laps | 28 |
---|---|
Dist. total | 4.3 Km |
Curves | 3/7 |
Av. speed | 178.0 Km/h |
Top Speed | 321.4 Km/h |
04 Sep |
Misano World Circuit Marco Simoncelli |
---|
04 Sep |
Misano World Circuit Marco Simoncelli |
---|
Laps | 27 |
---|---|
Dist. total | 4.2 Km |
Curves | 6/10 |
Av. speed | 163.7 Km/h |
Top Speed | 302.5 Km/h |
18 Sep |
MotorLand Aragon |
---|
18 Sep |
MotorLand Aragon |
---|
Laps | 23 |
---|---|
Dist. total | 5.1 Km |
Curves | 10/7 |
Av. speed | 167.8 Km/h |
Top Speed | 351.8 Km/h |
25 Sep |
Twin Ring Motegi |
---|
25 Sep |
Twin Ring Motegi |
---|
Laps | 24 |
---|---|
Dist. total | 4.8 Km |
Curves | 6/8 |
Av. speed | 161.9 Km/h |
Top Speed | 314.3 Km/h |
02 Oct |
Chang International Circuit |
---|
02 Oct |
Chang International Circuit |
---|
Laps | 26 |
---|---|
Dist. total | 4.6 Km |
Curves | 5/7 |
Av. speed | 179.3 Km/h |
Top Speed | 330.4 Km/h |
16 Oct |
Phillip Island |
---|
16 Oct |
Phillip Island |
---|
Laps | 27 |
---|---|
Dist. total | 4.4 Km |
Curves | 7/5 |
Av. speed | 176.9 Km/h |
Top Speed | 348.0 Km/h |
23 Oct |
Sepang International Circuit |
---|
23 Oct |
Sepang International Circuit |
---|
Laps | 20 |
---|---|
Dist. total | 5.5 Km |
Curves | 5/10 |
Av. speed | 165.2 Km/h |
Top Speed | 339.6 Km/h |
06 Nov |
Circuit Ricardo Tormo |
---|
06 Nov |
Circuit Ricardo Tormo |
---|
Laps | 27 |
---|---|
Dist. total | 4.0 Km |
Curves | 9/5 |
Av. speed | 157.2 Km/h |
Top Speed | 337.0 Km/h |
Show your passion for Marc Márquez with t-shirts, sweatshirts, or hats. Who are you buying for?
All the information to be updated every day of Marc Márquez.