Ninth to third, Marquez takes hard-fought final Sprint podium with Repsol Honda Team
30/11/2023 Moto GP
Less time to enjoy another GP weekend.
26 Mar |
Autodromo Internacional do Algarve |
---|
26 Mar |
Autodromo Internacional do Algarve |
---|
Laps | 25 |
---|---|
Dist. total | 4.59 Km |
Curves | 6/9 |
Av. speed | 164.8 Km/h |
Top Speed | 351.7 Km/h |
Race position | 3 / DNFth |
02 Apr |
Termas de Río Hondo |
---|
02 Apr |
Termas de Río Hondo |
---|
Laps | 25 |
---|---|
Dist. total | 4.81 Km |
Curves | 5/9 |
Av. speed | 172.7 Km/h |
Top Speed | 334.4 Km/h |
Race position | NF |
16 Apr |
Circuit Of The Americas |
---|
16 Apr |
Circuit Of The Americas |
---|
Laps | 20 |
---|---|
Dist. total | 5.51 Km |
Curves | 11/9 |
Av. speed | 158.6 Km/h |
Top Speed | 352.9 Km/h |
Race position | NF |
30 Apr |
Andalucía – Circuito de Jerez |
---|
30 Apr |
Andalucía – Circuito de Jerez |
---|
Laps | 25 |
---|---|
Dist. total | 4.42 Km |
Curves | 5/8 |
Av. speed | 161.4 Km/h |
Top Speed | 300.8 Km/h |
Race position | NF |
14 May |
Le Mans |
---|
14 May |
Le Mans |
---|
Laps | 27 |
---|---|
Dist. total | 4.19 Km |
Curves | 5/9 |
Av. speed | 142.9 Km/h |
Top Speed | 323.7 Km/h |
Race position | DNFth |
11 Jun |
Autodromo del Mugello |
---|
11 Jun |
Autodromo del Mugello |
---|
Laps | 23 |
---|---|
Dist. total | 5.25 Km |
Curves | 6/9 |
Av. speed | 175.3 Km/h |
Top Speed | 356.7 Km/h |
Race position | DNFth |
25 Jun |
TT Circuit Assen |
---|
25 Jun |
TT Circuit Assen |
---|
Laps | 26 |
---|---|
Dist. total | 4.54 Km |
Curves | 6/12 |
Av. speed | 174.5 Km/h |
Top Speed | 319.8 Km/h |
Race position | DNSth |
09 Jul |
KAZAJISTÁN Circuit |
---|
09 Jul |
KAZAJISTÁN Circuit |
---|
Laps | |
---|---|
Dist. total | 4.5 Km |
Curves | 8/5 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | NF |
06 Aug |
Silverstone Circuit |
---|
06 Aug |
Silverstone Circuit |
---|
Laps | 20 |
---|---|
Dist. total | 5.9 Km |
Curves | 8/10 |
Av. speed | 175.4 Km/h |
Top Speed | 339.6 Km/h |
Race position | DNFth |
20 Aug |
Red Bull Ring – Spielberg |
---|
20 Aug |
Red Bull Ring – Spielberg |
---|
Laps | 28 |
---|---|
Dist. total | 4.32 Km |
Curves | 3/8 |
Av. speed | 178.0 Km/h |
Top Speed | 321.4 Km/h |
Race position | 12th |
03 Sep |
Circuit de Barcelona-Catalunya |
---|
03 Sep |
Circuit de Barcelona-Catalunya |
---|
Laps | 24 |
---|---|
Dist. total | 4.66 Km |
Curves | 6/8 |
Av. speed | 166.1 Km/h |
Top Speed | 355.2 Km/h |
Race position | 13th |
10 Sep |
Misano World Circuit Marco Simoncelli |
---|
10 Sep |
Misano World Circuit Marco Simoncelli |
---|
Laps | 27 |
---|---|
Dist. total | 4.23 Km |
Curves | 6/10 |
Av. speed | 163.7 Km/h |
Top Speed | 302.5 Km/h |
Race position | P.7th |
24 Sep |
India Jaypee Circuit |
---|
24 Sep |
India Jaypee Circuit |
---|
Laps | |
---|---|
Dist. total | 5.14 Km |
Curves | 8/8 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | P.3 Sprint / P.9th |
15 Oct |
Mandalika International Street Circuit Indonesia |
---|
15 Oct |
Mandalika International Street Circuit Indonesia |
---|
Laps | 20 |
---|---|
Dist. total | 4.31 Km |
Curves | 6/11 |
Av. speed | Km/h |
Top Speed | Km/h |
Race position | DNFth |
22 Oct |
Phillip Island |
---|
22 Oct |
Phillip Island |
---|
Laps | 27 |
---|---|
Dist. total | 4.45 Km |
Curves | 7/5 |
Av. speed | 176.9 Km/h |
Top Speed | 348.0 Km/h |
Race position | P.15th |
29 Oct |
Chang International Circuit |
---|
29 Oct |
Chang International Circuit |
---|
Laps | 26 |
---|---|
Dist. total | 4.55 Km |
Curves | 5/7 |
Av. speed | 179.3 Km/h |
Top Speed | 330.4 Km/h |
Race position | P.4 Sprint / P.6 MotoGPth |
12 Nov |
Sepang International Circuit |
---|
12 Nov |
Sepang International Circuit |
---|
Laps | 20 |
---|---|
Dist. total | 5.54 Km |
Curves | 5/10 |
Av. speed | 165.2 Km/h |
Top Speed | 339.6 Km/h |
Race position | P.13th |
19 Nov |
Losail International Circuit |
---|
19 Nov |
Losail International Circuit |
---|
Laps | |
---|---|
Dist. total | 5.38 Km |
Curves | 6/10 |
Av. speed | 167.4 Km/h |
Top Speed | 362.4 Km/h |
Race position | P.11th |
26 Nov |
Circuit Ricardo Tormo |
---|
26 Nov |
Circuit Ricardo Tormo |
---|
Laps | 27 |
---|---|
Dist. total | 4.01 Km |
Curves | 9/5 |
Av. speed | 157.2 Km/h |
Top Speed | 337.0 Km/h |
Race position | P.3/DNFth |
Show your passion for Marc Márquez with t-shirts, sweatshirts, or hats. Who are you buying for?
All the information to be updated every day of Marc Márquez.